




































Property Attributes
- MLS#O5806462
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLaureate Park
- Zip32827
- StyleContemporary
- Year Built2015
- Taxes7724
- Price$ 449,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2234
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Immaculate, move in ready two story home in Laureate Park at Lake Nona! This award-winning Huxley Grande has 2,234 sq. ft., 3 bedrooms, 2.5 baths with a 2-car garage. Built with several outdoor living areas, including the covered front porch, two balconies, patio and a spacious paved lanai, you will not be for a loss of entertainment space. Find your master suite upstairs with impressive double walk in closets, spacious shower and dual sinks with a balcony. The secondary bedrooms are situated in the front of the home with lots of windows for natural light with a loft that can be used to fit your needs! The kitchen comes complete with ample counter space and storage, modern backsplash and a large eat in island perfect for gatherings. There is an office/study downstairs perfect for setting up your home office. The home's highlights include wood tile flooring, brand new carpeting on stairwell and entire second floor, energy efficient windows throughout, linen cabinets with glass inlaid that extend from kitchen into the dining room with a built in serving table with marble top. The Lanai is entertainment central with a large yard with lots of lush landscaping. The location is perfect, minutes to the elementary school and off the main road with little traffic or noise. Laureate Park amenities include miles of trails, dog parks, aquatic and fitness centers, shopping and so much more! This home has all the space you will need! Schedule to see today!
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
1/24/2021 | Listed $449,990 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Park, Playground, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Internet, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Golf Carts OK, Park, Playground, Pool, Sidewalk, Special Community Restrictions |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Balcony, Irrigation System, Sidewalk |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 470.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 156.67 |
Parking Features | Garage Door Opener, Garage Faces Rear, On Street, Open |
Patio/Porch Features | Covered, Deck, Porch, Rear Porch |
Pet Restrictions | Per HOA rules and city ordinance |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAUREATE PARK |
Terms | Cash, Conventional, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Fiber Optics, Phone Available, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
Year Built | 2015 |
Zoning | PD/AN |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 2234.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Huxley Grande |
---|---|
Building Area Total | 3859.00 |
Foundation Details | Slab |
Garage Dimensions | 20x23 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5366 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool