























Property Attributes
- MLS#O5915878
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodGreens Condo
- Zip32839
- StyleCondominium
- Year Built2000
- Taxes1012
- Price$ 94,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size871 SqFt
Listing Provided Courtesy Of:
AG REALTY SERVICES LLC
Data Source:
Stellar MLS
Property Description
Beautiful 1 bedroom and 1 bath with ceramic tile flooring throughout. Good chance for Investor as an Income producing property OR Owner Occupied. The Greens Community is conveniently located near Millenia Mall, International Drive, couple of miles from I-4 and minutes away from Downtown Orlando.
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Westridge Middle | Freedom High School |
Price History | |
---|---|
1/20/2021 | Listed $94,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Amenities | Clubhouse |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Pool |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Balcony |
Facing Direction | South |
Floor Number | 3 |
Flooring | Carpet |
HOA Fee | 218.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Freedom High School |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat |
Levels | Two |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Westridge Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 218.00 |
Number Of Pets | 1 |
Parking Features | None |
Pet Restrictions | Buyer's agent must contact association and municipality to confirm. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | GREENS CONDO |
Terms | Cash |
Township | 23 |
Unit Number | 5433 |
Utilities | Cable Available, Cable Connected, Public, Sewer Connected, Water Available |
View | Water |
Year Built | 2000 |
Zoning | R-6 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 768.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 768.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 768 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool