
















Property Attributes
- MLS#O5922120
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Edgewood-Pinecastle
- NeighborhoodEstates-Pk Central Condo
- Zip32839
- StyleTownhouse
- Year Built2007
- Taxes2719
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size871 SqFt
Listing Provided Courtesy Of:
CENTURY 21 CARIOTI
Data Source:
Stellar MLS
Property Description
Corner 3 bedroom townhouse style condo with 2 car garage by Millennia Mall area. The 2 car garage is on the first floor. The second floor has the kitchen with granite counter tops and stainless steel appliances and spacious living room with balcony. The master bedroom which is also on the 2nd floor also leads out to the balcony,. The third floor has 2 bedrooms with sizeable closets and a full bathroom. This gated community has resort style amenities including a two story fitness center, sand volleyball courts, pools, large indoor basketball, tennis courts, a private restaurant with a bar plus a convenience store with guard gated security attendance.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elem | Odyssey Middle | Oak Ridge High |
Price History | |
---|---|
2/6/2021 | Listed $1,650 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Application Fee | 90 |
Association Amenities | Fitness Center, Gated, Maintenance, Pool, Racquet Ball, Recreation Facilities, Security, Tennis Court(s), Vehicle Restrictions |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2021-03-15 |
Community Features | Fitness, Gated Community, Racquetball, Sidewalk, Tennis Courts |
Cooling | Central Air |
Elementary School | Pershing Elem |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Oak Ridge High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Walk-In Closet(s), Window Treatments |
Lease Term | 12 Months |
Levels | Three Or More |
MLS Area | 32839 - Orlando/Edgewood/Pinecastle |
Middle/Junior High School | Odyssey Middle |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 2 |
Parking Features | Assigned, Driveway, Ground Level, Guest |
Pet Deposit Fee | 300 |
Pet Fee Non Refundable | 300 |
Pet Restrictions | Association Pet Rules: • No Dangerous Breeds • No pets over 50 lbs • Combined weight of 2 pets can’t be more than 70 lbs • No more than 2 pets • Proof of vaccinations must be provided |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Dogs OK, Number Limit, Pet Deposit, Size Limit |
Property SubType | Townhouse |
Property Type | Residential Lease |
Security Features | Gated Community, Key Card Entry, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | ESTATES/PK CENTRAL CONDO |
Unit Number | 14 |
Utilities | Public |
Year Built | 2007 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1465.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1465.00 |
---|---|
Garage Dimensions | 18x18 |
Lot Features | Corner Lot, Street Paved |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 851 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool