















Property Attributes
- MLS#O5928392
- TypePending
- CountyOSCEOLA
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana
- Zip34758
- StyleContemporary
- Year Built2021
- Taxes210
- Price$ 242,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
UNITED REALTY GROUP INC
Data Source:
Stellar MLS
Property Description
OVER SIZE LOT!!! New construction!!!!. Custom home. Model: ANCHORAGE home is 1647 sf of living. Open floor plan, Vaulted ceilings, 9"4'ft in all Bedrooms, 4 bedrooms, 2 bath, 2 car garage. Tile throughout main areas of the home, upgraded carpet in the Bedrooms for that warm feeling you look for. Granite counter with under mount sinks. Insulated windows. Stainless steel MICROWAVE, RANGE, DISHWASHER. We have seven different sites available to choose from. In great and convenient location. Pictures are the model's with similar finishes and same layout as the listed house.
Price History | |
---|---|
3/8/2021 | Listed $242,000 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Dishwasher, Disposal, Range |
Architectural Style | Contemporary |
Association Amenities | Clubhouse |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 255.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 21.25 |
New Construction | Yes |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | POINCIANA |
Terms | Cash, Conventional, FHA |
Township | 26 |
Utilities | Public |
Year Built | 2021 |
Zoning | OPUD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1647.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2150.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22X21 |
Lot Dimensions | 105x176X165 |
Lot Features | Corner Lot |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 1184 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool